
American Savings Bank mortgage rates
FDIC InsuredLast checked Nov 9, 2026
Today's posted mortgage rates from American Savings Bank, copied from its own website, and every change we have recorded since Sep 30, 2026. 808rates is independent and not affiliated with American Savings; no lender pays to be listed or ranked.
How American Savings compares
- 30-year fixed
- 6.881% APR · 7th lowest of 11 (30-Year Fixed)
- 15-year fixed
- 6.241% APR · 7th lowest of 11 (15-Year Fixed)
Today's mortgage rates
15-Year Fixed
Rate
5.875%
APR
6.241%
Points
1.75
Checked Nov 9, 2026Lender's page dated Nov 9, 2026 · source
30-Year VA Fixed
Rate
6.500%
APR
6.762%
Points
None
Checked Nov 9, 2026Lender's page dated Nov 9, 2026 · sourceConditions: APR includes a 2.3% VA funding fee.
30-Year Jumbo Fixed
Rate
6.625%
APR
6.876%
Points
2
Checked Nov 9, 2026Lender's page dated Nov 9, 2026 · source
Rate history
Each date is when the rate listed on 808rates.com changed, copied from American Savings's page. Our verified history for mortgage rates starts Sep 30, 2026.
15-Year Fixed
| From | Listed rate |
|---|---|
| Nov 6, 2026 | 6.241% APR |
| Nov 5, 2026 | 6.281% APR |
| Nov 4, 2026 | 6.388% APR |
| Oct 31, 2026 | 6.281% APR |
| Oct 30, 2026 | 6.301% APR |
| Oct 29, 2026 | 6.388% APR |
| Oct 25, 2026 | 6.495% APR |
| Oct 23, 2026 | 6.408% APR |
| Oct 22, 2026 | 6.556% APR |
| Oct 21, 2026 | 6.536% APR |
| Oct 20, 2026 | 6.622% APR |
| Oct 16, 2026 | 6.515% APR |
| Oct 15, 2026 | 6.602% APR |
| Oct 14, 2026 | 6.622% APR |
| Oct 10, 2026 | 6.643% APR |
| Oct 7, 2026 | 6.663% APR |
| Oct 6, 2026 | 6.770% APR |
| Oct 3, 2026 | 6.683% APR |
| Oct 1, 2026 | 6.663% APR |
| Sep 30, 2026 | 6.683% APR |
7/6 ARM
| From | Listed rate |
|---|---|
| Nov 7, 2026 | 6.525% APR |
| Nov 6, 2026 | 6.513% APR |
| Nov 5, 2026 | 6.537% APR |
| Nov 4, 2026 | 6.591% APR |
| Oct 30, 2026 | 6.549% APR |
| Oct 27, 2026 | 6.615% APR |
| Oct 25, 2026 | 6.603% APR |
| Oct 23, 2026 | 6.591% APR |
| Oct 21, 2026 | 6.681% APR |
| Oct 20, 2026 | 6.693% APR |
| Oct 16, 2026 | 6.669% APR |
| Oct 15, 2026 | 6.723% APR |
| Oct 10, 2026 | 6.735% APR |
| Oct 9, 2026 | 6.675% APR |
| Oct 3, 2026 | 6.687% APR |
| Oct 1, 2026 | 6.675% APR |
| Sep 30, 2026 | 6.687% APR |
10/6 ARM
| From | Listed rate |
|---|---|
| Nov 7, 2026 | 6.530% APR |
| Nov 6, 2026 | 6.517% APR |
| Nov 5, 2026 | 6.554% APR |
| Nov 4, 2026 | 6.626% APR |
| Oct 31, 2026 | 6.554% APR |
| Oct 30, 2026 | 6.566% APR |
| Oct 28, 2026 | 6.651% APR |
| Oct 25, 2026 | 6.638% APR |
| Oct 23, 2026 | 6.626% APR |
| Oct 20, 2026 | 6.761% APR |
| Oct 16, 2026 | 6.736% APR |
| Oct 14, 2026 | 6.859% APR |
| Oct 10, 2026 | 6.871% APR |
| Oct 9, 2026 | 6.817% APR |
| Oct 3, 2026 | 6.842% APR |
| Sep 30, 2026 | 6.830% APR |
30-Year VA Fixed
| From | Listed rate |
|---|---|
| Nov 6, 2026 | 6.762% APR |
| Nov 5, 2026 | 7.017% APR |
| Oct 31, 2026 | 7.144% APR |
| Oct 29, 2026 | 7.272% APR |
| Oct 27, 2026 | 7.144% APR |
| Oct 25, 2026 | 7.272% APR |
| Oct 23, 2026 | 7.144% APR |
| Oct 14, 2026 | 7.272% APR |
| Oct 10, 2026 | 7.298% APR |
| Oct 9, 2026 | 7.285% APR |
| Oct 7, 2026 | 7.298% APR |
| Oct 6, 2026 | 7.324% APR |
| Oct 3, 2026 | 7.285% APR |
| Oct 1, 2026 | 7.272% APR |
| Sep 30, 2026 | 7.655% APR |
30-Year Jumbo Fixed
| From | Listed rate |
|---|---|
| Nov 6, 2026 | 6.876% APR |
| Nov 5, 2026 | 6.889% APR |
| Oct 30, 2026 | 7.016% APR |
| Oct 29, 2026 | 7.118% APR |
| Oct 25, 2026 | 7.131% APR |
| Oct 23, 2026 | 7.106% APR |
| Oct 20, 2026 | 7.259% APR |
| Oct 17, 2026 | 7.170% APR |
| Oct 16, 2026 | 7.157% APR |
| Oct 14, 2026 | 7.259% APR |
| Oct 10, 2026 | 7.272% APR |
| Oct 9, 2026 | 7.284% APR |
| Oct 7, 2026 | 7.386% APR |
| Oct 6, 2026 | 7.488% APR |
| Oct 3, 2026 | 7.386% APR |
| Sep 30, 2026 | 7.297% APR |
30-Year Fixed
| From | Listed rate |
|---|---|
| Nov 6, 2026 | 6.881% APR |
| Nov 5, 2026 | 6.894% APR |
| Oct 30, 2026 | 7.021% APR |
| Oct 29, 2026 | 7.123% APR |
| Oct 25, 2026 | 7.136% APR |
| Oct 23, 2026 | 7.111% APR |
| Oct 20, 2026 | 7.264% APR |
| Oct 17, 2026 | 7.175% APR |
| Oct 16, 2026 | 7.162% APR |
| Oct 14, 2026 | 7.264% APR |
| Oct 10, 2026 | 7.277% APR |
| Oct 9, 2026 | 7.290% APR |
| Oct 7, 2026 | 7.391% APR |
| Oct 6, 2026 | 7.493% APR |
| Oct 3, 2026 | 7.391% APR |
| Sep 30, 2026 | 7.303% APR |
More American Savings rates
Mortgage rates at other Hawaii lenders
Rates are copied exactly from each lender's own page and can change at any time; confirm with the lender before applying. How we collect and rank rates